Hexnode vs ManageEngine: Perbandingan Lengkap MDM untuk IT Manager
- Neo Esensial Teknologi
- Nov 4, 2025
- 3 min read

Berdasarkan review terverifikasi dari pengguna Endpoint Management Tools, Hexnode memiliki rating 4,6/5, sedangkan ManageEngine memperoleh rating 4,5/5 dari.
Data ini menunjukkan tingkat kepuasan pengguna dan dapat menjadi referensi untuk membandingkan fitur, pengalaman pengguna, serta menentukan solusi endpoint management yang paling sesuai untuk kebutuhan perusahaan.
Hexnode vs ManageEngine: Platform Support
Platform | Hexnode UEM | ManageEngine Endpoint Central |
Android | ✅ | ✅ |
iOS/iPadOS | ✅ | ✅ |
Windows | ✅ | ✅ |
macOS | ✅ | ✅ |
Linux | ✅ | ✅ |
ChromeOS | ✅ | ✅ |
visionOS | ✅ | ✅ |
Apple TV & Android TV | ✅ | ✅ |
FireOS | ✅ | ✅ |
Hexnode vs ManageEngine: Security & Compliance
Feature | Hexnode UEM | ManageEngine Endpoint Central |
Encryption Management | BitLocker (Windows), FileVault (macOS) | BitLocker (Windows), FileVault (macOS), full disk encryption reporting |
Data Loss Prevention (DLP) | USB/Bluetooth lockdown, copy/paste restrictions, containerization | Endpoint DLP (available in Security Edition), USB lockdown, app control |
Compliance Certifications | ISO/IEC 27001:2022, SOC 2 Type 2, GDPR, HIPAA, PCI DSS | HIPAA (On-Premise), GDPR, PCI DSS, FISMA, NIST, CIS Benchmarks |
Security Benchmarks | Built-in compliance checklists aligned with global standards | Official CIS Benchmark policies (L1 & L2), certified by CIS for audits |
Threat Detection & Remediation | Integration with Check Point Harmony Mobile, Vanta, Drata | Vulnerability assessment, zero-day threat detection, patch remediation |
Secure Browsing | Hexnode Secure Browser with web content filtering & kiosk mode | Browser security policies, URL filtering, phishing protection |
Lost/Stolen Device Protection | Real-time location tracking, lost mode, selective corporate wipe | Remote lock, wipe, location tracking, device control policies |
Network Security | Enforce VPN/Wi-Fi policies, TLS encryption, AWS-hosted data centers | Network access control, firewall status reporting, secure patch delivery |
Hexnode vs ManageEngine: Dashboard UI Antarmuka
Hexnode UEM | ManageEngine Endpoint Central |
![]() | ![]() |
Hexnode dirancang dengan antarmuka pengguna (UI) modern dan intuitif yang menekankan kesederhanaan dan kemudahan navigasi. Dasboard yang mudah digunakan memberikan kontrol terpusat atas semua endpoint | ManageEngine menyediakan dashboard yang kaya fitur, dirancang untuk manajemen endpoint tingkat perusahaan. Meskipun tampaknya lebih kompleks pada awalnya, konsol ini menawarkan fungsionalitas mendalam dan navigasi modular. |
Hexnode vs ManageEngine: Integration
Feature | Hexnode UEM | ManageEngineEndpoint Central |
Directory Services | - Microsoft Entra ID - Google Workspace - Okta - Microsoft AD | - Microsoft Entra ID -Active Directory |
ITSM & Helpdesk | Freshservice, Zendesk | ServiceDesk Plus, Freshservice, ServiceNow, Zendesk |
Security Platforms | Check Point Harmony Mobile, Vanta, Drata | CrowdStrike Falcon Spotlight, Rapid7 InsightVM, Log360, Splunk Enterprise |
Analytics & Reporting | Basic dashboard analytics | Analytics Plus (AI-powered reports and data blending) |
OEM & Device Vendors | Samsung Knox, Lenovo, LG GATE, Zebra, Kyocera, Datalogic, Honeywell, Motorola, Nokia, Archos, Bluebird, Unitech | Not explicitly listed; supports standard device management across vendors |
Patch & Vulnerability Management | App patch scheduling for Windows, Linux, macOS | Deep integration with vulnerability scanners and patch deployment tools |
Mobile Threat Defense (MTD) | Harmony Mobile integration for iOS/Android threat insights | CrowdStrike integration for real-time threat visibility and remediation |
Hexnode vs ManageEngine: Harga
Hexnode - Monthly Price per device / month | ManageEngine - Monthly Cloud Edition for 100 device |
|---|---|
Pro Starting from $2.00 / device / month (Advanced MDM + Kiosk essentials) | Professional Starting from $189 / month (Basic endpoint management) |
Enterprise Starting from $3.00 / device / month (Basic UEM + Advanced Kiosk) | Enterprise Starting from $234 / month (Advanced patching, remote control) |
Ultimate Starting from $5.00 / device / month (Advanced UEM + Complete Kiosk) | UEM Starting from $269 / month (Mobile device management, kiosk mode) |
Ultra Custom pricing (Complete UEM + SCCM integration) | Security Starting from $395 / month Vulnerability management, DLP, encryption) |
Hexnode vs ManageEngine: Customer Support
Type | Hexnode UEM | ManageEngine Endpoint Central |
✅ | ✅ | |
Phone | ✅ | ✅ |
Live Chat | ✅ | ✅ |
Ticketing System | ✅ | ✅ |
Global Support Availability | Offices in US, UK, EU, India, UAE, South Africa, Singapore | Offices in US, India, Singapore |
Premium Support | Not tiered, all users get full access | Includes 24/7 support, health checks, custom product support, dedicated contact |
Training Resources | Hexnode Academy, training sessions, webinars, help center, product knowledge | Training sessions, product videos, knowledge base, how-to guides |
Support Response Time | Typically within hours | - Classic: within 8 hours; - Premium: within 3 hours |
Neo Esensial sebagai Official Reseller Hexnode di Indonesia
Hexnode kini tersedia secara resmi di Indonesia melalui Neo Esensial Teknologi. Sebagai reseller partner resmi, Neo Esensial Teknologi tidak hanya menyediakan lisensi Hexnode, tetapi juga:
Implementasi dan integrasi sistem
Training ke para teknis dan end-user
Dukungan lokal berbahasa Indonesia, Inggris, dan Jepang
Konsultasi kebutuhan sesuai industri
Hubungi Neo Esensial Teknologi untuk demo gratis dan konsultasi kebutuhan endpoint management.
Kunjungi laman Hexnode MDM Neo Esensial Teknologi
Kontak Email: marketing@neoesensial.co.id
Hubungi WhatsApp +62 811-1991-4700
Referensi
Disclaimer:
Perbandingan ini berdasarkan informasi publik yang tersedia per Oktober 2025.
Fitur dan harga Hexnode dan ManageEngine dapat berubah sewaktu-waktu.
Untuk informasi terbaru, silakan kunjungi situs resmi atau konsultasikan dengan kami.
Seluruh nama produk dan merek dagang merupakan milik pemegang haknya dan tidak menunjukkan afiliasi atau endorsement apa pun.






Comments